Linqing ZH Precision Bearing Manufacturing Co. Ltd.

Integrity foothold, innovation and distance.

Manufacturer from China
Active Member
6 Years
Home / Products / Steel Pillow Block Bearings /

P3- U230N 7/8" Flange Mounted Pillow Block Bearings UCP210-30 Longlife

Contact Now
Linqing ZH Precision Bearing Manufacturing Co. Ltd.
City:liaocheng
Province/State:shandong
Country/Region:china
Contact Person:MrYang
Contact Now

P3- U230N 7/8" Flange Mounted Pillow Block Bearings UCP210-30 Longlife

Ask Latest Price
Video Channel
Brand Name :DEEG
Model Number :UCP210-30
Certification :ISO9001 , ISO14001
Place of Origin :China
MOQ :1PC
Price :USD0.1~99/ Piece
Payment Terms :L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability :100,000 Piece/Pieces per Month
Delivery Time :5-10Days
Packaging Details :Single Box(White Box/Color Box/Wooden Box),or per your requst.
Model :UCP210-30
Structure :Steel Pillow Block
Material :GCR15
Rolling Element :Roller
Precision Degree :P6,P5,P4
Seals Type :Rubber Seals
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description

P3-U230N bearing High quality -7/8" Pillow Block Bearing UCP210-30

UCP210-30 Steel Pillow Block Bearing:

UCP210-30 Bearing Features:

AMI: UCP 210-30
Browning: VPS-230
Dodge: P2B-SC-114
Fafnir: RASC-1 7/8
Fafnir: YAS-1 7/8
Link-Belt: P3-U230N
Link-Belt: P3-Y230N
NSK: USP210-30S
NTN: UCP210-114T
Peer: FHSP210-30G
RHP: NP-1 7/8
Sealmaster: NP-30

UCP210-30 Steel Pillow Block Bearing Description:

Model Number: UCP210-30
Seal Type: Double Shielded, 2RS
Material: Chrome steel, Gcr15
Precision Rating: P0-P5
Brand: TOPE or other brands
Payment term: T/T,L/C,Western Union, PayPal
Delivery time: 1-5 days for small amout, 15-40 days for big amount

Basic Dimensions
Shaft Size Shaft Height Bolt Distance Overall Length Overall Height
1-7/8" 2.25" 6.26" 8.13" 4.42"


UCP210-30 Steel Pillow Block Bearing:

P3- U230N 7/8

More Modle:

Unit.No Dimensions(mm) Bolt Size Bearing.No Housing No. Mass(kg)
H L J A N N1 H1 H0 S B
(mm)
UCPK202 15 31.8 128 98 38 11 14 14 63 12.7 31 M10 UC202 PK204 0.68
UCPK202-10 31.8 128 98 38 11 14 14 63 12.7 31 M10 UC202-10 PK204 0.68
UCPK203 17 31.8 128 98 38 11 14 14 63 12.7 31 M10 UC203 PK204 0.68
UCPK203-11 31.8 128 98 38 11 14 14 63 12.7 31 M10 UC203-11 PK204 0.68
UCPK204-12 31.8 128 98 38 11 14 14 63 12.7 31 M10 UC204-12 PK204 0.65
UCPK204 20 31.8 128 98 38 11 14 14 63 12.7 31 M10 UC204 PK204 0.65
UCPK205-14 33.3 140 105 40 11 14 15 66.5 14.3 34 M10 UC205-14 PK205 0.72
UCPK205-15 33.3 140 105 40 11 14 15 66.5 14.3 34 M10 UC205-15 PK205 0.72
UCPK205 25 33.3 140 105 40 11 14 15 66.5 14.3 34 M10 UC205 PK205 0.72
UCPK205-16 33.3 140 105 40 11 14 15 66.5 14.3 34 M10 UC205-16 PK205 0.72
UCPK206-18 39.7 160 121 44 14 19 17 79 15.9 38.1 M12 UC206-18 PK206 1.1
UCPK206 30 39.7 160 121 44 14 19 17 79 15.9 38.1 M12 UC206 PK206 1.1
UCPK206-19 39.7 160 121 44 14 19 17 79 15.9 38.1 M12 UC206-19 PK206 1.1
UCPK206-20 39.7 160 121 44 14 19 17 79 15.9 38.1 M12 UC206-20 PK206 1.1
UCPK207-20 46 167 127 48 14 19 18 91 17.5 42.9 M12 UC207-20 PK207 1.48
UCPK207-21 46 167 127 48 14 19 18 91 17.5 42.9 M12 UC207-21 PK207 1.48
UCPK207-22 46 167 127 48 14 19 18 91 17.5 42.9 M12 UC207-22 PK207 1.48
UCPK207 35 46 167 127 48 14 19 18 91 17.5 42.9 M12 UC207 PK207 1.48
UCPK207-23 46 167 127 48 14 19 18 91 17.5 42.9 M12 UC207-23 PK207 1.48
UCPK208-24 49.2 181 140 52 14 19 19 98 19 49.2 M12 UC208-24 PK208 1.88
UCPK208-25 49.2 181 140 52 14 19 19 98 19 49.2 M12 UC208-25 PK208 1.88
UCPK208-24 40 49.2 181 140 52 14 19 19 98 19 49.2 M12 UC208 PK208 1.88
UCPK209-26 52.4 189 146 54 14 19 20 105 19 49.2 M12 UC209-26 PK209 2.1
UCPK209-27 52.4 189 146 54 14 19 20 105 19 42.9 M12 UC209-27 PK209 2.1
UCPK209-28 52.4 189 146 54 14 19 20 105 19 49.2 M12 UC209-28 PK209 2.1
UCPK209 45 52.4 189 146 54 14 19 20 105 19 49.2 M12 UC209 PK209 2.1
UCPK210-30 55.6 203 159 57 14 19 21 111.5 19 51.6 M12 UC210-30 PK210 2.6
UCPK210-31 55.6 203 159 57 14 19 21 111.5 19 51.6 M12 UC210-31 PK210 2.6
UCPK210 50 55.6 203 159 57 14 19 21 111.5 19 51.6 M12 UC210 PK210 2.6
UCPK211-32 61.9 232 181 60 18 24 23 123 22.2 55.6 M16 UC211-32 PK211 3.3
UCPK211-34 61.9 232 181 60 18 24 23 123 22.2 55.6 M16 UC211-34 PK211 3.3
UCPK211 55 61.9 232 181 60 18 24 23 123 22.2 55.6 M16 UC211 PK211 3.3
UCPK211-35 61.9 232 181 60 18 24 23 123 22.2 55.6 M16 UC211-35 PK211 3.3
UCPK212-36 68.3 241 191 64 18 24 25 136 25.4 65.1 M16 UC212-36 PK212 4.5
UCPK212 60 68.3 241 191 64 181 24 25 136 25.4 65.1 M16 UC212 PK212 4.5
UCPK212-38 68.3 241 191 64 18 24 25 136 25.4 65.1 M16 UC212-38 PK212 4.5
UCPK212-39 68.3 241 191 64 18 24 25 136 25.4 65.1 M16 UC212-39 PK212 4.5
UCPK213-40 68.3 248 194 70 18 29 27 141 25.4 65.1 M16 UC213-40 PK203 5.6
UCPK213 65 68.3 248 194 70 18 29 27 141 25.4 65.1 M16 UC213-40 PK213 5.6
UCPK201S 12 27 121 89 35 11 14 13 54 11.5 37.4 M10 UC201S PK203 0.6
UCPK201-8S 27 121 89 35 11 14 13 54 11.5 27.4 M10 UC201-8S PK203 0.6
UCPK202S 15 27 121 89 35 11 14 13 54 11.5 27.4 M10 UC202S PK203 0.6
UCPK202-10S 27 121 89
Inquiry Cart 0